Released Amount

 

DETAILS OF AMOUNT RELEASED IN PREVIOUS FINANCIAL YEAR

SL NO. NAME OF TEACHING AND NON-TEACHING STAFF AMOUNT RELEASED (2011-13)   AMOUNT RELEASED    (2012-14)
1 Bhogendra prasad 150000 141000
2 Babu saheb yadav 145000 146000
3 Sushil kumar Jha 131000 135000
4 Satyendra prasad yadav 123000 120000
5 Shobhakant Bharti 121000 120000
6 Bindu kumar Raut 116000 130000
7 Amarnath Jha 131000 130000
8 Abdus samad 131000 130000
9 Ram Bilas yadav 121000 120000
10 Ram lakhan yadav 121000 130000
11 Jaykant yadav 125000 120000
12 Ram kishor Roy 123000 120000
13 Bachhe lal Mahto 121000 120000
14 Narmdeshwar yadav 121000 130000
15 Umesh yadav 133000 131000
16 Ram Narayan Raman 121000 130000
17 Bhogendra prasad yadav 123000 120000
18 Rajendra yadav 121000 130000
19 Phool kumari 123000 120000
20 Hira lal prasad Nirala 135000 130000
21 Gaurishankar yadav 130000 130000
22 Rajendra prasad yadav 130000 130000
23 Ramashish prasad Ramakar 130000 130000
24 Rambriksh yadav 125000 130000
25 Ramchandra yadav 165000 161000
26 Indradeo yadav 135000 131000
27 Pinki Thakur 25000 15000
28 Amiri lal yadav 80000 80000
29 Bhola yadav 88000 90000
30 Mahesh yadav 88000 90000
31 Dev Narayan yadav 88000 90000
32 Mahesh prasad 90000 95000
33 Surya Narayan yadav 88000 90000
34 Ram Binod yadav 88000 90000
35 Tej Narayan yadav 88000 90000
36 Mahendra yadav 85000 90000
37 Uttam lal kamaat 75000 65000
38 Jangbahadur yadav 75000 65000
39 Ramswarth yadav 75000 75000
40 Ashok kumar yadav 75000 65000
41 Rita singh 25000 30000
42 Gurusharan yadav 65000 65000
43 Rajendra sah 65000 55000
44 Singheshwar yadav 65000 65000
45 Bechu Mandal 40000 40000
46 Ram Vilash Mallik 40000 40000
47 Lalita Devi 41000 45000
48 Vijay kumar 50000 45000
49 Shail kumari 60000 30000
50 Agam lal yadav 55000 55000
51 Bindeshwar Bhandari 35000 35000
52 Bhogendra yadav 0 40000
                                                Total 5000000 5000000